AP Poll Summary Table
School Pre 11/11 11/18 11/25 12/2 12/9 12/16 12/23 12/30 1/6 1/13 1/20 1/27 2/3 2/10 2/17 2/24 3/3 3/10 Final
Washington--------------------

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 8, 2013REG@Saint Mary's (CA)WCC10.21L819101L 1
2Fri, Nov 15, 2013REGPortlandWCC4.44L779102L 2
3Tue, Nov 19, 2013REGSeattleWAC-2.45W826012W 1
4Wed, Dec 4, 2013REG@HoustonAAC-2.19W665522W 2
5Sat, Dec 7, 2013REG@Texas A&M (23)SEC24.30L687423L 1
6Fri, Dec 13, 2013REGWisconsinBig Ten8.83W806733W 1
7Sun, Dec 15, 2013REGMontana StateBig Sky-2.45W836043W 2
8Thu, Dec 19, 2013REGLouisiana-MonroeSun Belt-9.52W817753W 3
9Fri, Dec 20, 2013REGDePaulBig East19.51L667354L 1
10Sat, Dec 21, 2013REGPittsburghACC4.08W766964W 1
11Mon, Dec 30, 2013REGUC IrvineBig West-1.45W726974W 2
12Fri, Jan 3, 2014REGArizonaPac-122.24W555284W 3
13Sun, Jan 5, 2014REGArizona State (24)Pac-1216.55L607885L 1
14Tue, Jan 7, 2014REG@Washington StatePac-1211.81L808286L 2
15Sat, Jan 11, 2014REGWashington StatePac-1211.81L768587L 3
16Fri, Jan 17, 2014REGUtahPac-125.49W5352OT97W 1
17Sun, Jan 19, 2014REGColorado (21)Pac-1215.02W8171107W 2
18Fri, Jan 24, 2014REG@Oregon StatePac-1220.18L6875108L 1
19Sun, Jan 26, 2014REG@OregonPac-1213.51L85101109L 2
20Fri, Jan 31, 2014REG@UCLAPac-1210.18W7058119W 1
21Sun, Feb 2, 2014REG@Southern CaliforniaPac-1215.03W6355129W 2
22Fri, Feb 7, 2014REGCalifornia (23)Pac-1217.14L65701210L 1
23Sun, Feb 9, 2014REGStanford (3)Pac-1231.21W87821310W 1
24Fri, Feb 14, 2014REG@ColoradoPac-1215.02W87801410W 2
25Sun, Feb 16, 2014REG@UtahPac-125.49W67661510W 3
26Fri, Feb 21, 2014REGOregonPac-1213.51W1081001610W 4
27Sun, Feb 23, 2014REGOregon StatePac-1220.18L57771611L 1
28Thu, Feb 27, 2014REG@Stanford (5)Pac-1231.21L60831612L 2
29Sat, Mar 1, 2014REG@California (18)Pac-1217.14W70651712W 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Thu, Mar 6, 2014CTOURNUtahPac-125.49L53651713L 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
31Fri, Mar 21, 2014WNITHawaiiBig West4.84W67501813W 1
32Mon, Mar 24, 2014WNIT@OregonPac-1213.51W93851913W 2
33Wed, Mar 26, 2014WNITSan DiegoWCC12.49W62552013W 3
34Mon, Mar 31, 2014WNIT@UTEPCUSA11.62L63702014L 1

More 2013-14 Washington (Women's) Pages