Starting Lineups

Starting Lineups Table
G Date       Opponent   OT Tm Opp W L  
1Sun, Nov 20, 2005Box ScoreJames MadisonW867110
2Tue, Nov 22, 2005Box ScoreOld DominionW766920
3Fri, Nov 25, 2005Box ScoreDenverW564030
4Sat, Nov 26, 2005Box Score@Southern MethodistW876140
5Tue, Nov 29, 2005Box ScoreEvansvilleW795950
6Sun, Dec 4, 2005Box Score@RichmondW544760
7Wed, Dec 7, 2005Box Score@RadfordW585270
8Sat, Dec 10, 2005Box ScoreLibertyW706080
9Mon, Dec 19, 2005Box ScoreWestern MichiganW696590
10Tue, Dec 20, 2005Box Score@Texas TechW6962100
11Wed, Dec 28, 2005Box ScoreLongwoodW8970110
12Thu, Dec 29, 2005Box ScoreTexas A&M-Corpus ChristiW7664120
13Mon, Jan 2, 2006Box Score@NC StateL4465121
14Wed, Jan 4, 2006Box ScoreHigh PointW9152131
15Sun, Jan 8, 2006Box ScoreBoston CollegeW6762141
16Mon, Jan 16, 2006Box ScoreVirginiaL5978142
17Thu, Jan 19, 2006Box Score@Wake ForestLOT7177143
18Mon, Jan 23, 2006Box ScoreMarylandL6268144
19Sun, Jan 29, 2006Box Score@Miami (FL)L6277145
20Thu, Feb 2, 2006Box Score@VirginiaW6554155
21Mon, Feb 6, 2006Box ScoreDukeL6273156
22Thu, Feb 9, 2006Box ScoreClemsonW8270166
23Mon, Feb 13, 2006Box Score@Florida StateW7669176
24Fri, Feb 17, 2006Box ScoreNorth CarolinaL7584177
25Sun, Feb 19, 2006Box Score@Georgia TechW7054187
26Wed, Feb 22, 2006Box Score@DukeL5193188
27Sun, Feb 26, 2006Box ScoreWake ForestW7642198
28Thu, Mar 2, 2006Box ScoreWake ForestW7360208
29Fri, Mar 3, 2006Box Score@DukeL5669209
30Sun, Mar 19, 2006Box ScoreNMissouriW8251219
31Tue, Mar 21, 2006Box ScoreNConnecticutL56792110

More 2005-06 Virginia Tech (Women's) Pages