AP Poll Summary Table
School Pre 11/17 11/24 12/1 12/8 12/15 12/22 12/29 1/5 1/12 1/19 1/26 2/2 2/9 2/16 2/23 3/2 3/9 Final
South Dakota-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 14, 2014REG@DrakeMVC3.27W837810W 1
2Sun, Nov 16, 2014REG@KansasBig 1212.90L606811L 1
3Wed, Nov 19, 2014REG@Portland StateBig Sky-22.13W865721W 1
4Thu, Nov 20, 2014REG@WashingtonPac-1218.16L829622L 1
5Mon, Nov 24, 2014REGUC IrvineBig West-13.77W965232W 1
6Sun, Nov 30, 2014REG@MarquetteBig East-5.17W696542W 2
7Thu, Dec 4, 2014REGNorthern IowaMVC2.17W857752W 3
8Sat, Dec 6, 2014REGCal State FullertonBig West-4.03W865062W 4
9Tue, Dec 9, 2014REGValparaisoHorizon-12.13W816272W 5
10Thu, Dec 18, 2014REGSaint Mary (KS)W1155182W 6
11Sun, Dec 21, 2014REGNorth DakotaBig Sky-1.63W868192W 7
12Sun, Dec 28, 2014REG@UTSACUSA-0.13W7669102W 8
13Mon, Dec 29, 2014REG@ChattanoogaSouthern11.55L5467103L 1
14Fri, Jan 2, 2015REG@OmahaSummit-11.30W6448113W 1
15Thu, Jan 8, 2015REG@Oral RobertsSummit-2.39L6581114L 1
16Sat, Jan 10, 2015REG@Western IllinoisSummit-2.15W10187124W 1
17Thu, Jan 15, 2015REGNorth Dakota StateSummit-8.57W8469134W 2
18Sat, Jan 17, 2015REGSouth Dakota StateSummit10.07W8278144W 3
19Thu, Jan 22, 2015REG@Purdue Fort WayneSummit-10.18W7372154W 4
20Sat, Jan 24, 2015REG@IUPUISummit-1.91L4368155L 1
21Wed, Jan 28, 2015REGDenverSummit-13.17W8256165W 1
22Sat, Jan 31, 2015REGOral RobertsSummit-2.39W9370175W 2
23Fri, Feb 6, 2015REGPurdue Fort WayneSummit-10.18W9180185W 3
24Sun, Feb 8, 2015REG@North Dakota StateSummit-8.57W8379195W 4
25Thu, Feb 12, 2015REGOmahaSummit-11.30W8369205W 5
26Wed, Feb 18, 2015REG@DenverSummit-13.17W7968215W 6
27Sat, Feb 21, 2015REG@South Dakota StateSummit10.07L6777216L 1
28Thu, Feb 26, 2015REGIUPUISummit-1.91W6953226W 1
29Sat, Feb 28, 2015REGWestern IllinoisSummit-2.15W7875236W 2
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Sat, Mar 7, 2015CTOURNPurdue Fort WayneSummit-10.18W7870246W 3
31Mon, Mar 9, 2015CTOURNIUPUISummit-1.91W6958256W 4
32Tue, Mar 10, 2015CTOURNSouth Dakota StateSummit10.07L5772257L 1
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
33Thu, Mar 19, 2015WNITCreightonBig East8.69W6858267W 1
34Sun, Mar 22, 2015WNIT@Northern ColoradoBig Sky3.02L5859268L 1

More 2014-15 South Dakota (Women's) Pages