AP Poll Summary Table
School Pre 11/19 11/26 12/3 12/10 12/17 12/24 12/31 1/7 1/14 1/21 1/28 2/4 2/11 2/18 2/25 3/4 Final
Princeton------------------

Schedules prior to the 2008-09 season may be missing games vs. non-Division I opponents.

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 16, 2001REGLehighPatriot-11.28W766110W 1
2Tue, Nov 20, 2001REG@St. Francis (NY)NEC-25.66W898020W 2
3Fri, Nov 23, 2001REGNSanta ClaraWCC12.65L528021L 1
4Sat, Nov 24, 2001REGNNortheasternAEC-10.16W828031W 1
5Sat, Dec 1, 2001REG@DelawareCAA4.20L578532L 1
6Wed, Dec 5, 2001REGLafayettePatriot-22.45W726942W 1
7Sat, Dec 8, 2001REG@ArmyPatriot-15.51L656943L 1
8Mon, Dec 17, 2001REG@Nicholls StateSouthland-20.44L6366OT44L 2
9Wed, Dec 19, 2001REG@New OrleansSun Belt-10.06W716154W 1
10Fri, Dec 21, 2001REG@Centenary (LA)Ind-28.48W8880OT64W 2
11Fri, Dec 28, 2001REG@ManhattanMAAC-2.98L556365L 1
12Fri, Jan 4, 2002REG@PennsylvaniaIvy-8.57W665675W 1
13Tue, Jan 8, 2002REGRiderMAAC-9.95L648876L 1
14Fri, Jan 11, 2002REGHarvardIvy0.30W595586W 1
15Sat, Jan 12, 2002REGDartmouthIvy-7.93L586587L 1
16Tue, Jan 29, 2002REG@Stony BrookAEC-4.22L637588L 2
17Fri, Feb 1, 2002REG@ColumbiaIvy-16.67L617989L 3
18Sat, Feb 2, 2002REG@CornellIvy-8.11L5277810L 4
19Fri, Feb 8, 2002REGBrownIvy-13.94L5665811L 5
20Sat, Feb 9, 2002REGYaleIvy-7.30L8085OT812L 6
21Fri, Feb 15, 2002REG@DartmouthIvy-7.93L5776813L 7
22Sat, Feb 16, 2002REG@HarvardIvy0.30L7078814L 8
23Fri, Feb 22, 2002REG@YaleIvy-7.30L7783815L 9
24Sat, Feb 23, 2002REG@BrownIvy-13.94W6053915W 1
25Fri, Mar 1, 2002REGCornellIvy-8.11W70561015W 2
26Sat, Mar 2, 2002REGColumbiaIvy-16.67L7273OT1016L 1
27Wed, Mar 6, 2002REGPennsylvaniaIvy-8.57W66652OT1116W 1

More 2001-02 Princeton (Women's) Pages