AP Poll Summary Table
School Pre 11/12 11/19 11/26 12/3 12/10 12/17 12/24 12/31 1/7 1/14 1/21 1/28 2/4 2/11 2/18 2/25 3/4 Final
Maine-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Sat, Nov 10, 20181:00pREGToledoMAC7.09W735910W 1
2Tue, Nov 13, 20187:00pREG@BryantNEC-15.18W745720W 2
3Thu, Nov 15, 20187:00pREGDukeACC13.71L636621L 1
4Tue, Nov 20, 20188:00pREG@Green BayHorizon12.88L397022L 2
5Sat, Nov 24, 20183:15pREG@North Carolina A&TMEAC-6.73W585232W 1
6Sun, Nov 25, 20183:15pREGPennsylvaniaIvy10.31W474642W 2
7Sun, Dec 2, 20182:00pREG@North CarolinaACC16.72W857352W 3
8Tue, Dec 4, 20187:00pREG@HarvardIvy9.00W676062W 4
9Sat, Dec 8, 20181:00pREGBrownIvy-14.08W10296OT72W 5
10Sat, Dec 15, 20186:00pREG@NC State (10)ACC22.47L468473L 1
11Sat, Dec 22, 201812:00pREG@NortheasternCAA1.35L556374L 2
12Sat, Dec 29, 20181:00pREG@FordhamA-105.46L6472OT75L 3
13Sun, Dec 30, 20181:00pREGChattanoogaSouthern-3.16L616676L 4
14Wed, Jan 2, 20197:00pREGNew HampshireAEC-20.31W674686W 1
15Sat, Jan 5, 20191:00pREGMaryland-Baltimore CountyAEC-19.57W844496W 2
16Wed, Jan 9, 20197:00pREG@VermontAEC-17.00W6351106W 3
17Sat, Jan 12, 20191:00pREGAlbany (NY)AEC-11.50W7665116W 4
18Wed, Jan 16, 20197:00pREG@HartfordAEC1.50L4649117L 1
19Sat, Jan 19, 20192:00pREG@Stony BrookAEC-2.69W6854127W 1
20Sun, Jan 27, 201912:00pREGBinghamtonAEC-11.80W9566137W 2
21Wed, Jan 30, 20197:00pREGMassachusetts-LowellAEC-19.56W7945147W 3
22Sat, Feb 2, 20191:00pREG@New HampshireAEC-20.31W6945157W 4
23Wed, Feb 6, 20197:00pREGVermontAEC-17.00W6645167W 5
24Sat, Feb 9, 20191:00pREG@Maryland-Baltimore CountyAEC-19.57W5845177W 6
25Wed, Feb 13, 20197:00pREGHartfordAEC1.50W7858187W 7
26Sat, Feb 16, 20192:00pREG@Albany (NY)AEC-11.50W6761197W 8
27Sun, Feb 24, 20191:00pREGStony BrookAEC-2.69W7161207W 9
28Wed, Feb 27, 20197:00pREG@Massachusetts-LowellAEC-19.56W6041217W 10
29Sat, Mar 2, 201912:00pREG@BinghamtonAEC-11.80W6760227W 11
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Wed, Mar 6, 20197:00pCTOURNNew HampshireAEC-20.31W6936237W 12
31Sun, Mar 10, 20191:00pCTOURNAlbany (NY)AEC-11.50W6651247W 13
32Fri, Mar 15, 20195:00pCTOURNHartfordAEC1.50W6848257W 14
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
33Sat, Mar 23, 20191:30pNCAA@NC State (10)ACC22.47L5163258L 1

More 2018-19 Maine (Women's) Pages