AP Poll Summary Table
School Pre 11/11 11/18 11/25 12/2 12/9 12/16 12/23 12/30 1/6 1/13 1/20 1/27 2/3 2/10 2/17 2/24 3/3 3/10 Final
Maine--------------------

Schedule and Results

Schedule and Results Table
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Thu, Nov 14, 2013REGNorth Dakota StateSummit-11.09W645910W 1
2Sat, Nov 16, 2013REGBryantNEC-7.38W756520W 2
3Fri, Nov 22, 2013REG@Long Island UniversityNEC-12.70W665030W 3
4Sun, Nov 24, 2013REG@SyracuseACC21.64L429731L 1
5Fri, Nov 29, 2013REGMassachusettsA-10-17.60W865641W 1
6Sat, Nov 30, 2013REGGreen BayHorizon6.03L496642L 1
7Sat, Dec 7, 2013REG@BrownIvy-10.04W605952W 1
8Sun, Dec 8, 2013REGFairfieldMAAC-4.03L598053L 1
9Wed, Dec 11, 2013REGHartfordAEC-10.19L5666OT54L 2
10Sun, Dec 15, 2013REG@NortheasternCAA-3.79L558155L 3
11Sat, Dec 21, 2013REGTowsonCAA-6.28W725865W 1
12Sun, Dec 29, 2013REG@Sacred HeartNEC-9.15L757666L 1
13Wed, Jan 1, 2014REG@Green BayHorizon6.03L497267L 2
14Sun, Jan 5, 2014REGYaleIvy-3.60L858668L 3
15Wed, Jan 8, 2014REGMaryland-Baltimore CountyAEC-22.70W683978W 1
16Sat, Jan 11, 2014REG@BinghamtonAEC-22.59W645188W 2
17Tue, Jan 14, 2014REGVermontAEC-19.82W926298W 3
18Sat, Jan 18, 2014REG@Albany (NY)AEC7.07L568499L 1
19Thu, Jan 23, 2014REG@Massachusetts-LowellAEC-23.11W7566109W 1
20Sun, Jan 26, 2014REGStony BrookAEC-5.64L49651010L 1
21Wed, Jan 29, 2014REGNew HampshireAEC-11.14L73741011L 2
22Sat, Feb 1, 2014REG@Maryland-Baltimore CountyAEC-22.70W61481111W 1
23Wed, Feb 5, 2014REG@VermontAEC-19.82W69521211W 2
24Sun, Feb 9, 2014REGBinghamtonAEC-22.59W65531311W 3
25Wed, Feb 12, 2014REG@HartfordAEC-10.19W60561411W 4
26Sun, Feb 16, 2014REGAlbany (NY)AEC7.07L56581412L 1
27Sat, Feb 22, 2014REG@Stony BrookAEC-5.64L65731413L 2
28Wed, Feb 26, 2014REGMassachusetts-LowellAEC-23.11W84651513W 1
29Sat, Mar 1, 2014REG@New HampshireAEC-11.14W66621613W 2
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Fri, Mar 7, 2014CTOURNHartfordAEC-10.19L6263OT1614L 1
G Date Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
31Wed, Mar 19, 2014WBIBucknellPatriot-4.73W77471714W 1
32Sun, Mar 23, 2014WBI@FairfieldMAAC-4.03L50631715L 1

More 2013-14 Maine (Women's) Pages