AP Poll Summary Table
School Pre 11/12 11/19 11/26 12/3 12/10 12/17 12/24 12/31 1/7 1/14 1/21 1/28 2/4 2/11 2/18 2/25 3/4 Final
Fordham-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 9, 20187:00pREGWagnerNEC-21.63W805910W 1
2Sun, Nov 11, 20181:00pREG@NortheasternCAA1.35L545811L 1
3Wed, Nov 14, 20187:00pREGPenn StateBig Ten7.41L557212L 2
4Sun, Nov 18, 20182:30pREGCharlotteCUSA-0.89W716422W 1
5Fri, Nov 23, 201811:00aREGBall StateMAC-2.86W787032W 2
6Sat, Nov 24, 20185:00pREGWashingtonPac-128.21W655742W 3
7Sun, Nov 25, 20187:30pREGTexas (10)Big 1221.11L547243L 1
8Thu, Nov 29, 20187:00pREG@GeorgetownBig East12.24L385844L 2
9Sat, Dec 1, 20182:00pREGManhattanMAAC-12.01W656154W 1
10Wed, Dec 5, 20187:00pREG@PittsburghACC2.89L626555L 1
11Tue, Dec 11, 20186:00pREGColumbiaIvy-4.40W684965W 1
12Fri, Dec 21, 201812:00pREG@IonaMAAC-21.93W574075W 2
13Sat, Dec 29, 20181:00pREGMaineAEC4.67W7264OT85W 3
14Sun, Dec 30, 20183:00pREGMiddle TennesseeCUSA7.91W614995W 4
15Sat, Jan 5, 201911:00aREG@George WashingtonA-10-5.33W5038105W 5
16Wed, Jan 9, 201912:00pREGRichmondA-10-13.47W6048115W 6
17Sun, Jan 13, 20194:00pREG@Saint LouisA-100.09W5653125W 7
18Wed, Jan 16, 20197:00pREGVirginia CommonwealthA-106.94L4447126L 1
19Sun, Jan 20, 20192:00pREG@DaytonA-107.63L5072127L 2
20Thu, Jan 24, 20197:00pREG@Rhode IslandA-10-10.01W5638137W 1
21Sun, Jan 27, 20192:00pREGDavidsonA-100.13L5660138L 1
22Thu, Jan 31, 20197:00pREG@La SalleA-10-13.82W6554148W 1
23Sun, Feb 3, 201912:00pREGDuquesneA-101.85W5746158W 2
24Wed, Feb 6, 20197:00pREGSaint LouisA-100.09W5451168W 3
25Sun, Feb 10, 20192:00pREGGeorge MasonA-10-3.38W6453178W 4
26Wed, Feb 13, 20197:00pREG@DavidsonA-100.13W5842188W 5
27Sat, Feb 16, 20191:00pREG@St. BonaventureA-10-10.02W5344198W 6
28Sun, Feb 24, 20192:00pREGMassachusettsA-10-4.34W7664208W 7
29Wed, Feb 27, 20197:00pREGDaytonA-107.63W5748218W 8
30Sat, Mar 2, 201912:00pREG@Saint Joseph'sA-10-5.12W5141228W 9
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
31Fri, Mar 8, 20194:30pCTOURNMassachusettsA-10-4.34W7362238W 10
32Sat, Mar 9, 20191:30pCTOURNDuquesneA-101.85W7634248W 11
33Sun, Mar 10, 201912:00pCTOURN@Virginia CommonwealthA-106.94W6247258W 12
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
34Sat, Mar 23, 20191:30pNCAA@Syracuse (15)ACC23.20L4970259L 1

More 2018-19 Fordham (Women's) Pages