AP Poll Summary Table
School Pre 11/16 11/23 11/30 12/7 12/14 12/21 12/28 1/4 1/11 1/18 1/25 2/1 2/8 2/15 2/22 2/29 3/7 Final
Florida Gulf Coast-------------------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 13, 2015REG@North Carolina A&TMEAC-7.42W603610W 1
2Tue, Nov 17, 2015REGFlorida AtlanticCUSA-4.57L556211L 1
3Fri, Nov 20, 2015REGOhioMAC12.61L576912L 2
4Sat, Nov 21, 2015REG@AkronMAC-0.37W826422W 1
5Mon, Nov 23, 2015REG@Florida InternationalCUSA-13.20W815332W 2
6Sat, Nov 28, 2015REGArkansas StateSun Belt9.32L486233L 1
7Thu, Dec 3, 2015REG@George WashingtonA-1012.89W646043W 1
8Sat, Dec 5, 2015REGHarvardIvy-0.78W746553W 2
9Sat, Dec 12, 2015REG@ProvidenceBig East-5.85W504163W 3
10Tue, Dec 15, 2015REGSt. Thomas (FL)W863373W 4
11Sat, Dec 19, 2015REG@Mississippi State (9)SEC22.17L606574L 1
12Sun, Dec 20, 2015REGArizonaPac-126.88W575584W 1
13Mon, Dec 21, 2015REGWestern MichiganMAC2.64W604294W 2
14Mon, Dec 28, 2015REGQuinnipiacMAAC4.88W7170OT104W 3
15Wed, Dec 30, 2015REGAuburnSEC12.16W5245114W 4
16Sat, Jan 2, 2016REGHartfordAEC-12.37W6444124W 5
17Sat, Jan 9, 2016REGStetsonA-Sun-3.69W6148134W 6
18Sat, Jan 16, 2016REGSouth Carolina UpstateA-Sun-7.20W5443144W 7
19Mon, Jan 18, 2016REGNJITA-Sun-22.85W7037154W 8
20Sun, Jan 24, 2016REG@LipscombA-Sun-18.80W7139164W 9
21Tue, Jan 26, 2016REG@Kennesaw StateA-Sun-14.13W7847174W 10
22Sat, Jan 30, 2016REG@North FloridaA-Sun-18.99W6538184W 11
23Thu, Feb 4, 2016REGJacksonvilleA-Sun3.43W5839194W 12
24Sat, Feb 6, 2016REGNorth FloridaA-Sun-18.99W7550204W 13
25Wed, Feb 10, 2016REG@JacksonvilleA-Sun3.43W5955OT214W 14
26Sat, Feb 13, 2016REG@NJITA-Sun-22.85W5332224W 15
27Mon, Feb 15, 2016REG@South Carolina UpstateA-Sun-7.20W5644234W 16
28Sat, Feb 20, 2016REGKennesaw StateA-Sun-14.13W6341244W 17
29Mon, Feb 22, 2016REGLipscombA-Sun-18.80W9152254W 18
30Sat, Feb 27, 2016REG@StetsonA-Sun-3.69W6047264W 19
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
31Fri, Mar 4, 2016CTOURNNJITA-Sun-22.85W6031274W 20
32Wed, Mar 9, 2016CTOURNStetsonA-Sun-3.69W6146284W 21
33Sun, Mar 13, 2016CTOURNJacksonvilleA-Sun3.43L5456285L 1
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
34Fri, Mar 18, 2016WNITBethune-CookmanMEAC-11.20W7851295W 1
35Mon, Mar 21, 2016WNITWake ForestACC3.80W6748305W 2
36Wed, Mar 23, 2016WNITTulaneAAC10.68W7361315W 3
37Mon, Mar 28, 2016WNITHofstraCAA7.25W6146325W 4
38Thu, Mar 31, 2016WNITMichiganBig Ten18.82W7162335W 5
39Sat, Apr 2, 2016WNIT@South DakotaSummit15.30L6571336L 1

More 2015-16 Florida Gulf Coast (Women's) Pages