AP Poll Summary Table
School Pre 11/12 11/19 11/26 12/3 12/10 12/17 12/24 12/31 1/7 1/14 1/21 1/28 2/4 2/11 2/18 2/25 3/4 Final
BYU------------25------

Schedule and Results

Schedule and Results Table
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
1Fri, Nov 9, 20188:00pREGUC RiversideBig West-1.00W7270OT10W 1
2Tue, Nov 13, 20186:00pREGCalifornia (23)Pac-1218.88L527011L 1
3Sat, Nov 17, 20184:00pREGEastern WashingtonBig Sky-6.44W806521W 1
4Tue, Nov 20, 20189:00pREG@Utah StateMWC1.91W6257OT31W 2
5Fri, Nov 23, 201810:00pREG@TCUBig 1217.12W615841W 3
6Sat, Nov 24, 20188:00pREGCalifornia BaptistWAC-2.77W766951W 4
7Tue, Nov 27, 20188:30pREG@Southern UtahBig Sky-11.27L646752L 1
8Thu, Nov 29, 20181:00pREG@Utah ValleyWAC-12.43W775162W 1
9Sat, Dec 8, 20189:00pREG@UtahPac-1220.02L677863L 1
10Sat, Dec 15, 20184:00pREGColorado StateMWC-5.74W514273W 1
11Fri, Dec 21, 20182:00pREGNorthern ColoradoBig Sky1.80W705083W 2
12Sat, Dec 29, 20185:00pREG@Santa ClaraWCC-1.11W544493W 3
13Mon, Dec 31, 20186:00pREG@San FranciscoWCC-3.96W6759103W 4
14Thu, Jan 3, 20199:00pREGPepperdineWCC4.67W8358113W 5
15Sat, Jan 5, 20194:00pREGLoyola MarymountWCC3.26W5544123W 6
16Thu, Jan 10, 201910:00pREG@PacificWCC5.47W7774133W 7
17Sat, Jan 12, 20195:00pREG@Saint Mary's (CA)WCC12.95W7473143W 8
18Thu, Jan 17, 20199:00pREGGonzaga (13)WCC20.54W7068153W 9
19Sat, Jan 19, 20194:00pREGPortlandWCC-2.80W7971163W 10
20Sat, Jan 26, 20192:00pREG@San DiegoWCC-8.10W6556173W 11
21Thu, Jan 31, 20198:00pREG@Loyola MarymountWCC3.26L5861174L 1
22Sat, Feb 2, 20195:00pREG@PepperdineWCC4.67L6579175L 2
23Thu, Feb 7, 20199:00pREGSaint Mary's (CA)WCC12.95L7578176L 3
24Sat, Feb 9, 20194:00pREGPacificWCC5.47W7549186W 1
25Thu, Feb 14, 201910:00pREG@PortlandWCC-2.80W7069196W 2
26Sat, Feb 16, 20195:00pREG@Gonzaga (13)WCC20.54W6664206W 3
27Sat, Feb 23, 20192:00pREGSan DiegoWCC-8.10W8068216W 4
28Thu, Feb 28, 20199:00pREGSan FranciscoWCC-3.96W8259226W 5
29Sat, Mar 2, 20194:00pREGSanta ClaraWCC-1.11W6964236W 6
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
30Mon, Mar 11, 20195:00pCTOURNPepperdineWCC4.67W6863246W 7Orleans Arena
31Tue, Mar 12, 20194:00pCTOURN@Gonzaga (12)WCC20.54W8268256W 8Orleans Arena
G Date Time Type   Opponent Conf SRS   Tm Opp OT W L Streak Arena
32Sat, Mar 23, 20193:30pNCAAAuburnSEC16.28W7364266W 9
33Mon, Mar 25, 201911:05pNCAA@Stanford (6)Pac-1229.86L6372267L 1

More 2018-19 BYU (Women's) Pages